| Site Survey: | 1945 |
| Construction Date: | JUN 1945 - Mobile Unit "G" 1947 - Permanent station construction |
| Constructed by: | JUN 1945 - Mobile Unit "G" |
| Established: Commissioned: |
JUN 1945 |
| Disestablished: | 14 NOV 1947 |
| Operated by: |
USCG 1945 - 141600Z NOV 1947 CANADA - 141600Z NOV 1947 - 1977 |
| Project code name: |
|
| Unit Identifier: |
CG Unit 402 |
| Mail address: | |
| AKA: |
|
| HAM Call sign: |
N/A |
| Personnel Allowance: | |
| Station Mascot: | |
| Miscellaneous: | 05 MAY 1947 - Station real property transferred to GOC 141600Z NOV 1947 -Station operations and maintenance turnover to GOC 30 OCT 1977 - Fire in engine room - destroyed the power plant - station operations suspended - Loran A service terminated |
| Commanding Officers/Officer in Charge: | 1945 - 1945 LT Bobby D. Pomeroy 1945 - 1946 ENS Frank L. Copps 1946 - 1946 RELE F. G. Bennett (? - 31 JUL) 1946 - 1946 ETM1/c Patrick A. Kane (31 JUL - 26 AUG 1946) 1946 - 1947 CETM Carl W. Jackson (26 AUG - 20 JAN 1947) 1947 - 1947 LTJG Ward R. Turner (20 JAN - 14 NOV 1947) Decomm. CANADA: 1966: Jim Marvin (Manager) |
| Chain: | CANADIAN WEST COAST U.S. WEST COAST |
| Station Letter designation: | 1L1/1L4 "V" |
| Radio Call Sign: | |
| Declared Operational date: | 30 OCT 1945 |
| Operations Ceased: | 141600Z NOV 1947 - USCG 30 OCT 1977 - GOC |
| Station Operation: | 1945 - 1970: Single SLAVE/SECONDARY (SS) 1970 - 1977: Double SECONDARY (DS) |
| Station pair: Loran rate: Coding delay: Baseline: Station pair: Loran rate: Coding delay: Baseline: |
SPRING ISLAND (S) - POINT GRENVILLE (M) 2H5; 1L1 1000us Approx. 268.5 Nautical miles SPRING ISLAND (S) - GRAY'S POINT (M) 1L4 1000us Approx. 448 Nautical miles |
| On-air testing date: | |
| On-Air: | 2H5: 30 OCT 1945 1L1: 01 MAY 1971 1L4: 1971 |
| Off-Air: | 2H5: 01 MAY 1971 Rate change 1L1: 30 OCT 1977 Power plant fire - Service terminated 1L4: 30 OCT 1977 Power plant fire - Service terminated |
| Monitor Rate: | Cross rate monitor |
| Equipment: | 1945 - Model C timers/TDP transmitters 1947 - UE-1 timers/TDP-1 transmitters 1966 - T-137A transmitters/T-138 amplifiers installed DEC 1971 - UE-1 timers paired with Point Grenville DEC 1971 - AN/FPN-30 timers paired with Gray's Point |
| Antenna: | 1947 - 120ft vertical radiator |





